The Town of Orangeville Trails
Since 1998, the Town of Orangeville has built eight kms of multi-use trails, mostly in the west end of Town. The goal is to form a 15-km recreational loop around Town, eventually linking the Town’s trails to Island Lake, Monora Park and the Credit River trail.
| Name | The Town of Orangeville Trails |
| Description | Since 1998, the Town of Orangeville has built eight kms of multi-use trails, mostly in the west end of Town. The goal is to form a 15-km recreational loop around Town, eventually linking the Town’s trails to Island Lake, Monora Park and the Credit River trail. |
| Activities | Walking, biking, and dog walking |
| Location | Please see the Orangeville Trails map |
| Maps | Orangeville 2012 Trails Map |
| Parking | Yes |
| Trail Head | Various trails |
| Trail End | Various trails |
| Distance | Depends on the trail. |
| Difficulty | Easy |
| Surfaces | Asphalt and crushed stone |
| Amenities | Local restaurants and shops |
| Landmarks | Mill Creek, Monora Creek, and the Credit River |
| Cost | No cost |
| Trail Web Site | Orangeville Parks and Trails Website |
| Closest Town | Orangeville |
Headwaters Communities in Action










You may want to upload the most recent trails map as published in the Orangeville Parks and Rec. Master PLan (2015).